<?xml version="1.0" encoding="utf-8"?>
<DataSet xmlns="http://www.bnr.ro/xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.bnr.ro/xsd nbrfxrates.xsd">
	<Header>
		<Publisher>National Bank of Romania</Publisher>
		<PublishingDate>2013-11-19</PublishingDate>
		<MessageType>DR</MessageType>
	</Header>
	<Body>
		<Subject>Reference rates</Subject>
		<OrigCurrency>RON</OrigCurrency>
		<Cube date="2013-11-19">
			<Rate currency="AED">0.8959</Rate>
			<Rate currency="AUD">3.0997</Rate>
			<Rate currency="BGN">2.2730</Rate>
			<Rate currency="BRL">1.4535</Rate>
			<Rate currency="CAD">3.1505</Rate>
			<Rate currency="CHF">3.6045</Rate>
			<Rate currency="CNY">0.5400</Rate>
			<Rate currency="CZK">0.1635</Rate>
			<Rate currency="DKK">0.5960</Rate>
			<Rate currency="EGP">0.4777</Rate>
			<Rate currency="EUR">4.4456</Rate>
			<Rate currency="GBP">5.2996</Rate>
			<Rate currency="HUF" multiplier="100">1.4961</Rate>
			<Rate currency="INR">0.0529</Rate>
			<Rate currency="JPY" multiplier="100">3.2961</Rate>
			<Rate currency="KRW" multiplier="100">0.3116</Rate>
			<Rate currency="MDL">0.2540</Rate>
			<Rate currency="MXN">0.2547</Rate>
			<Rate currency="NOK">0.5407</Rate>
			<Rate currency="NZD">2.7442</Rate>
			<Rate currency="PLN">1.0636</Rate>
			<Rate currency="RSD">0.0390</Rate>
			<Rate currency="RUB">0.1007</Rate>
			<Rate currency="SEK">0.4970</Rate>
			<Rate currency="TRY">1.6281</Rate>
			<Rate currency="UAH">0.4011</Rate>
			<Rate currency="USD">3.2906</Rate>
			<Rate currency="XAU">134.6577</Rate>
			<Rate currency="XDR">5.0394</Rate>
			<Rate currency="ZAR">0.3256</Rate>
		</Cube>
	</Body>
</DataSet>